In 2011, GlobeAsia, later rebranded as Jakarta Globe, released its definitive ranking of the 150 richest Indonesians, showcasing the strength and diversity of the nation’s business elite. From this comprehensive list, the top 50 individuals stand out as the driving forces behind Indonesia’s economic transformation. Their stories reflect vision, resilience, and leadership that continue to shape industries across the country.
Below is a closer look at the first fifty wealth leaders featured in this exclusive list.
1. Eka Tjipta Widjaja – $12 Billion
Founder of the Sinar Mas Group, Eka Tjipta Widjaja built a powerhouse spanning plantations, pulp and paper, banking, property, and mining. Rising from humble beginnings, he established one of the most influential business dynasties in Indonesia.
2. Budi Hartono & Michael Hartono – $11.5 Billion
The Hartono brothers control Djarum, Indonesia’s iconic cigarette brand, and hold significant shares in Bank Central Asia. Their influence extends to electronics and finance, securing their place as industry titans.
3. Anthony Salim – $8 Billion
At the helm of the Salim Group and First Pacific, Anthony Salim manages an empire covering food, plantations, telecommunications, and manufacturing. His strategic leadership keeps the Salim legacy strong.
4. Martua Sitorus – $4 Billion
As co-founder of Wilmar International, Martua Sitorus is a dominant figure in global agribusiness, particularly in plantations and commodities.
5. Aburizal Bakrie – $3.8 Billion
Head of the Bakrie Group, Aburizal Bakrie has major interests in coal mining, plantations, property, and infrastructure. His influence extends into politics and policy-making.
6. Dato Low Tuck Kwong – $3.7 Billion
Founder of Bayan Resources, Low Tuck Kwong is a key player in Indonesia’s coal sector, renowned for smart investments and strong operational management.
7. Putra Sampoerna – $2.5 Billion
Putra Sampoerna, through Sampoerna Strategic, is active in plantations and online ventures. The family’s legacy remains rooted in tobacco but has since diversified into modern sectors.
8. Sukanto Tanoto – $2 Billion
Leader of Royal Golden Eagle (RGE), Sukanto Tanoto oversees global ventures in pulp and paper, plantations, and energy, with a growing emphasis on sustainability.
9. Peter Sondakh – $1.9 Billion
Through the Rajawali Group, Peter Sondakh has built a reputation in mining, investments, and diversified ventures.
10. Susilo Wonowidjojo – $1.9 Billion
Driving force behind Gudang Garam, Susilo Wonowidjojo has kept the cigarette giant thriving as one of Indonesia’s largest manufacturers.
The Rest of the Top 50
From energy magnates to property developers and media moguls, the following individuals complete the prestigious 2011 Jakarta Globe Rich List:
-
11. Samin Tan – $1.8 Billion | Mining & Investment (Borneo Lumbung Energy and Metals)
-
12. Theodore P. Rachmat – $1.7 Billion | Coal, plantations, Triputra Group, Adaro
-
13. Kiki Barki – $1.6 Billion | Coal (Tanito Harum Group)
-
14. William Katuari – $1.45 Billion | Consumer goods (Wings Group)
-
15. Mochtar Riady – $1.3 Billion | Banking & property (Lippo Group)
-
16. Edwin Soeryadjaya – $1.25 Billion | Coal & investment (Adaro, Saratoga Capital)
-
17. Tahir – $1.15 Billion | Banking & property (Mayapada Group)
-
18. Sri Prakash Lohia – $1.15 Billion | Textiles & petrochemicals (Indorama)
-
19. Teddy Thohir & Garibaldi Thohir – $1.1 Billion | Mining & energy (Adaro Energy, Trinugraha)
-
20. Murdaya Poo & Siti Hartati Murdaya – $1.1 Billion | Property & power (Central Cipta Murdaya)
-
21. Prajogo Pangestu – $1.05 Billion | Petrochemicals & energy (Barito Pacific)
-
22. Agus L. Sudwikatmono – $980 Million | Coal & energy (Indika Energy)
-
23. Hashim Djojohadikusumo – $910 Million | Oil, plantations, pulp & paper (Tirtamas Group)
-
24. Chairul Tanjung – $900 Million | Banking, retail & media (CT Corp, Bank Mega)
-
25. Mu’min Ali Gunawan – $880 Million | Banking & property (Panin Group)
-
26. Arifin & Hilmi Panigoro – $860 Million | Energy (Medco International)
-
27. Ciputra – $790 Million | Property development (Ciputra Group)
-
28. Boenjamin Setiawan – $770 Million | Pharmaceuticals (Kalbe Farma)
-
29. Sjamsul Nursalim – $760 Million | Tires, retail & property (Gajah Tunggal)
-
30. Trihatma K. Haliman – $750 Million | Property (Agung Podomoro Group)
-
31. Aksa Makhmud – $750 Million | Cement, energy, and trading (Bosowa Corporation)
-
32. Harry Tanoesoedibjo – $710 Million | Multimedia & finance (Bhakti Investama, Global Mediacom)
-
33. Suryadi Darmadi – $680 Million | Palm oil (Duta Palma Nusantara Group)
-
34. Wiwoho B. Tjokronegoro – $680 Million | Coal & energy (Indika Energy)
-
35. Rusdi Kirana – $660 Million | Airlines (Lion Air Group)
-
36. Sugianto Kesuma – $650 Million | Property & banking (Agung Sedayu, Bank Artha Graha)
-
37. Martias & Tjiliandra Fangiono – $650 Million | Plantations (First Resources)
-
38. Sandiaga Uno – $645 Million | Investments & private equity (Saratoga, Recapital)
-
39. Surjadinata Sumantri – $625 Million | Investments (Renaissance Capital, Borneo Lumbung Energy)
-
40. Hariyanto Adikoesomo – $620 Million | Oil trading & chemicals (AKR Corporindo)
-
41. Jogi Hendra Atmaja – $610 Million | Food & beverages (Mayora Group)
-
42. Jakob Oetama – $605 Million | Media & hospitality (Kompas Gramedia Group)
-
43. Gunawan Jusuf – $600 Million | Sugar & bioenergy (Sugar Group)
-
44. Husain Djojonegoro – $580 Million | Consumer goods (ABC/Orang Tua Group)
-
45. Osbert Lyman – $575 Million | Property & timber (Lyman Group)
-
46. Tommy Winata – $570 Million | Banking, hotels & agribusiness (Artha Graha Group)
-
47. George & Sjakon Tahija – $560 Million | Natural resources (Austindo Nusantara Jaya)
-
48. Bachtiar Karim – $555 Million | Plantations (Musim Mas)
-
49. Hartadi & Husodo Angkosubroto – $550 Million | Plantations, property & insurance (Gunung Sewu Group)
-
50. Eddy Sariaatmadja – $550 Million | Media & ICT (SCTV, ICT & mining investments)
Final Thoughts
The Jakarta Globe Rich List 2011 underscores the pivotal role of Indonesia’s business leaders in shaping the nation’s economic direction. From traditional industries like tobacco and coal to modern ventures in banking, media, and energy, these 50 individuals embody entrepreneurship, resilience, and innovation.